MODEL:CJB 1N-63 (A)1P+N C 63 | CJ | Enterprise code |
B | Miniature Circuit Breaker | |
1N | Design Code. | |
63 | Frame rating rated current | |
(A) | Breaking CapactityA:4.5kANo mark: 6kA | |
1P+N | Number of poles(1P/1P+N/2P/3P/3P+N/4P) | |
C | Instantaneous trip characteristic type(B/C/D) | |
63 | Rated current (A) |
Rated current: 1A/2A/3A/4A/5A/6A/10A/16A/20A/25A/32A/40A/50A/63A Breaking capacity: 4.5K Poles Number: 1P/1P+N/2P/3P/3P+N/4P Product Keywords: Miniature 1-63 Amp Mcb Electrical Life(Time): 10000times/Operations Product name: MCB Miniature Circuit Breaker Material: High Standard Plastic Silver Copper Rated Frequency: 50/60hz Place of Origin: Zhejiang, China | Application: Circuit-breaking Model Number: CJB1N–63 Standard: IEC60947-2 Rated voltage: 230/400V AC Color: White Etc Warranty: 18 Months Type: Mini Poles Number: 2 BCD Curve: B/C/D Pole: 1P |
Model | TGB1N-63 |
Standard | IEC60898-1 GB/T10963.1 |
Certification | CE/CCC |
Poles | 1P/1P+N/2P/3P/3P+N/4P |
Rated Frequency(Hz) | 50/60 Hz |
Frame Degree Rated Current(A) Inm | 63A |
Rated Current(A) Ie | 1A/2A/3A/4A/5A/6A/10A/16A/20A/25A/32A/40A/50A/63A |
Rated Voltage(V) Ue | AC 230/400V(1P)AC 230(1P+N)AC 400(2P/3P/3P+N/4P) |
Rated Insulation Voltage(V) Ui | 690V |
Rated Impact voltage(kV) Uimp | 4kV |
Rated short circuit breaking capacity(kA) lcn | 6kA |
Tripping Curve | B(3In~5In) |
C(5In~10In) | |
D(10In~14In) | |
Trip Type | Thermal-magnetic |
Electrical Life(times) | 10000 times |
Mechanical Life(times) | 20000 times |
IP Grade | IP 20 |
Ambient temperature(℃) | -35℃~+70℃ |
Installation altitude(m) | No more than 2000m |
♦ Improved mechanical and bimetallic system provides more precise tripping
♦ The materials of core components are also improvided which makes the device more reliable and durable
♦ Cost-effectiv, small size and weight, easy installation and wiring, high and durable performance
♦ New flame retardant casing provides good fire,heat,weather and impact resistance
♦ Both terminal wiring and busbar wiring are available
♦ Selectable wiring capacities:solid and stranded 0.75-35mm2, stranded with end sleeve:0.75-25mm²
Technical Data
♦ Operational voltage (VAC):Min. 24 Max. 250/440
♦ Rated insulation voltage (VAC):500
♦ Rated switching capacity Icn (kA):Ics=Icn=6 or 10kA
♦ Type of trip:Thermal and magnetic release
♦ Tripping characteristics:
◊ Thermal operating limit:(1.13-1.45) x In
◊ Magnetic operating: B:(3-5) x In C:(5-10) x In D:(10-20) x In
♦ Electrical life (times):10,000
♦ Mechanical life (times):20,000
The state-of-art design
Elegant appearance; cover and handle in arc shape make comfortable operation.
Contact position indicating window.
Transparent cover designed to carry label.
Handle central-staying function for circuit fault indicating
In case of overload, to protect circuit,MCB handle trips and stays at central position, which enables a quick solution to the faulty line. The handle cannot stay in such position when operated manually.
High short-circuit capacity
High short-circuit capacity 4.5kA for whole range and 10kA capacity for current rating up to 63A thanks to the powerful electric arc extinguishing system.
Long electrical endurance up to 6000 cycles thanks to quick making mechanism.
Handle padlock device
MCB handle can be locked either at “ON” position or at “OFF” position to prevent unwanted operation of the product.
Screw terminal lock device
The lock device prevents unwanted or casual dismounting of connected terminals.