1. MCB is for non-professional operation by those untrained, and no maintenance is required.
2. Satisfying conditions and applications as mentioned above,MCB with “ON-OFF” indicating device is considered suitable for isolation function.
3. Particular devices such as surge protective devices,surge arrester etc are recommended to install at upstream line to MCB as precaution against potential surge voltage and current occurring at its power input side.
4. Appropriate tripping curve being chosen and properly installed, MCB trips and switches off its protected circuit in case of fault, and thus provides protection against electric shock.
5. B,C,D tripping curve(see graphics 1):
B cure:
– Instantaneous tripping current: 5In
– Instantaneous non-tripping current: 3In
– Application: provides protection to circuits with low inductive load
C curve:
– Instantaneous tripping current: 10In
– Instantaneous non-tripping current:5In
– Application:provides protection to circuits with inductive load or to highly inductive illumination system
D curve:
– Instantaneous tripping current.: 20In
– Instantaneous non-tripping current: 10In
– Application: provides protection to circuits with high inductive load or electric distribution system with high surge current
6.Ambient temperature and current rating curve
1. Protection against both overload and short circuit
2. Contact position indication
3. Applicable to terminal and pin/fork type Busbar connection
4. Easy mounting onto 35mm DIN rail
MODEL:CJB 1N-63 (A)1P+N C 63 | CJ | Enterprise code |
B | Miniature Circuit Breaker | |
1N | Design Code. | |
63 | Frame rating rated current | |
(A) | Breaking CapactityA:4.5kANo mark: 6kA | |
1P+N | Number of poles(1P/1P+N/2P/3P/3P+N/4P) | |
C | Instantaneous trip characteristic type(B/C/D) | |
63 | Rated current (A) |
Model | TGB1N-63 |
Standard | IEC60898-1 GB/T10963.1 |
Certification | CE/CCC |
Poles | 1P/1P+N/2P/3P/3P+N/4P |
Rated Frequency(Hz) | 50/60 Hz |
Frame Degree Rated Current(A) Inm | 63A |
Rated Current(A) Ie | 1A/2A/3A/4A/5A/6A/10A/16A/20A/25A/32A/40A/50A/63A |
Rated Voltage(V) Ue | AC 230/400V(1P)AC 230(1P+N)AC 400(2P/3P/3P+N/4P) |
Rated Insulation Voltage(V) Ui | 690V |
Rated Impact voltage(kV) Uimp | 4kV |
Rated short circuit breaking capacity(kA) lcn | 6kA |
Tripping Curve | B(3In~5In) |
C(5In~10In) | |
D(10In~14In) | |
Trip Type | Thermal-magnetic |
Electrical Life(times) | 10000 times |
Mechanical Life(times) | 20000 times |
IP Grade | IP 20 |
Ambient temperature(℃) | -35℃~+70℃ |
Installation altitude(m) | No more than 2000m |
Product name | CJBIN-63A | CJBIN-63 |
Standards | IEC60898-1 | IEC60898-1 |
Certificate | CE | CE |
Electrical characteristics | ||
Number of poles | 1P,1P+N,2P,3P,3P+N,4P(N pole can be opened and closed) | 1P, 1P+N,2P,3P,3P+N,4P(N pole can be opened and closed) |
Rated frequency (Hz) | 50/60 | 50;60 |
Frame rating current (A) Inm | 63 | 63 |
Raied current (A) le | 1,2,3,4,5,6,10,16, 20,25,32,40,50,63 | 1,2, 3, 4, 5,6, 10,16,20,25,32,40,50,63 |
Rated voltage (V) Ue | AC230/400(1P)AC230(1P+N)AC400(2P, 3P, 3P十N, 4P) | “AC230/400(1P)AC230 (1P+N)AC400(2P,3P, 3P十N,4P) |
Rated insulation voltage (V) Ui | 690 | 690 |
Rated impulse withstand voltage (kV) I Jimp | 4 | 4 |
Rated short-circuit breaking capacity (kA) lcs | 4.5 | 6 |
Rated short-circuit breaking capacity (kA) lcn | 4.5 | 6 |
Instantaneous trip characteristics | B(3In〜5In)C(5In~ 10In)D(10In〜14In) | B(3In〜5In)C(5In-10In)D(10In-14In) |
Trip form | Thermal magnetic trip | Thermal magnetic trip |
Pollution level | 2 | 2 |
Eleclrical and mechanical accessories | MX: Shunt releaseOF: Auxiliary contactSD: Alann contactMX+OF: Shunt release + auxiliary contactMV: Overvoltage releaseMN: Undcrvoltage releaseMV+MN: Overvoltage and undcrvoliagc releaseMNS: No-voltage release | |
Mechanical properties |
Residual Current Protection | Electrical Safety | Fire-proof Body | Protect circuit from fire caused by circuit false | Cold and Heat-resistant -5℃-40℃ |
Reliable and Long-lasting | 2000 Electrical Cycles | 4000 Mechanical Cycles | Visualized Indication | Clear View of On-Off Status |